Property Attributes
- MLS#262541
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityMoxee
- Area11 - Moxee Area
- Zip98936
- Style1 Story
- Year Built1968
- Taxes$ 2110
- Price$ 329,888
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1123
Data Source:
Yakima Association of REALTORS®
Property Description
Cozy living in the heart of Moxee. These 2 bedroom &1 bath charmer featuring many updates throughout--new flooring, countertops, windows, and roof. Enjoy a fully fenced back yard, a covered back patio seating area, and a large storage shed for all your gear. The best part is its right next door to Moxee Elementary, to enjoy play area & large grass fields maintained by the school. This helps make daily routines a breeze.
| Price History | |
|---|---|
| 8/19/2026 | Listed $339,999 |
| 9/15/2026 | 3$329,888 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Agent Remarks,Composition |
| Garage Spaces | 1.0 |
| Architectural Style | 1 Story |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1968 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2026 |
| Parcel Number | 19120143015 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Moxee to Bell Rd to Seattle Ave to Address |
| City | Moxee |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 11 - Moxee Area |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2110.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 11 - Moxee Area |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Cozy living in the heart of Moxee. These 2 bedroom &1 bath charmer featuring many updates throughout--new flooring,countertops,windows,and roof. Enjoy a fully fenced back yard,a covered back patio se |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpets,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraisal,County Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Carport,Off Street,RV Access/Parking |
| Lot Features | Level,Cul-De-Sac |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1123.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 23, 2026 9:38 PM UTC